Food inflation

Togo

What's included in food?

Food CPI - broader than COICOP CP01 (World Bank category)

Historical trend

Comparison between food inflation (dark line) and overall inflation (light line). Data available from 1998.

Recent years

Year Food Overall Difference
2024 5.9% 3.3% +2.6
2023 3.7% 5.5% -1.8
2022 12.5% 8.0% +4.5
2021 9.0% 4.2% +4.8
2020 3.1% 1.7% +1.4
2019 -0.5% 0.7% -1.2
2018 0.3% 0.9% -0.6
2017 -3.3% -1.0% -2.3
2016 4.5% 1.3% +3.2
2015 10.0% 2.6% +7.4

Data source: WorldBank | Available from 1997