Core inflation inflation

Thailand

What's included in core inflation?

Core inflation excluding food and energy (World Bank category)

Historical trend

Comparison between core inflation inflation (dark line) and overall inflation (light line). Data available from 2011.

Recent years

Year Core inflation Overall Difference
2024 0.2% 0.9% -0.7
2023 0.6% 1.3% -0.7
2022 0.6% 6.1% -5.5
2021 0.0% 1.2% -1.2
2020 0.1% -0.8% +0.9
2019 0.4% 0.7% -0.3
2018 0.5% 1.1% -0.6
2017 0.3% 0.7% -0.4
2016 0.7% 0.2% +0.5
2015 0.9% -0.9% +1.8

Data source: WorldBank | Available from 1997