Energy inflation

Trinidad and Tobago

What's included in energy?

Energy CPI - not the same as COICOP CP045 (World Bank category)

Historical trend

Comparison between energy inflation (dark line) and overall inflation (light line). Data available from 2004.

Recent years

Year Energy Overall Difference
2025 -0.9% 0.7% -1.6
2024 -1.3% 0.5% -1.8
2023 12.4% 4.7% +7.7
2022 1.3% 5.8% -4.5
2021 0.0% 2.1% -2.1
2020 0.0% 0.6% -0.6
2019 -0.0% 1.0% -1.0
2018 0.6% 1.0% -0.4
2017 0.1% 1.9% -1.8
2016 -0.3% 3.1% -3.4

Data source: WorldBank | Available from 1997