Food inflation

Ukraine

What's included in food?

Food CPI - broader than COICOP CP01 (World Bank category)

Historical trend

Comparison between food inflation (dark line) and overall inflation (light line). Data available from 2006.

Recent years

Year Food Overall Difference
2025 15.6% 13.6% +2.0
2024 5.0% 6.5% -1.5
2023 15.6% 13.4% +2.2
2022 26.4% 20.1% +6.3
2021 10.8% 9.4% +1.4
2020 2.7% 2.7% +0.0
2019 8.0% 7.9% +0.1
2018 11.3% 11.0% +0.3
2017 12.9% 14.4% -1.5
2016 9.9% 14.9% -5.0

Data source: WorldBank | Available from 1997