Core inflation inflation

Uganda

What's included in core inflation?

Core inflation excluding food and energy (World Bank category)

Historical trend

Comparison between core inflation inflation (dark line) and overall inflation (light line). Data available from 2011.

Recent years

Year Core inflation Overall Difference
2025 12.0% 3.6% +8.4
2024 6.2% 3.3% +2.9
2023 13.4% 5.5% +7.9
2022 15.9% 7.2% +8.7
2021 6.9% 2.2% +4.7
2020 3.3% 3.3% +0.0
2019 6.8% 2.9% +3.9
2018 9.1% 2.6% +6.5
2017 7.3% 5.2% +2.1
2016 11.6% 5.7% +5.9

Data source: WorldBank | Available from 1997