Food inflation

Uruguay

What's included in food?

Food CPI - broader than COICOP CP01 (World Bank category)

Historical trend

Comparison between food inflation (dark line) and overall inflation (light line). Data available from 2006.

Recent years

Year Food Overall Difference
2025 4.0% 5.0% -1.0
2024 4.7% 4.8% -0.1
2023 8.8% 5.9% +2.9
2022 11.1% 9.1% +2.0
2021 6.9% 7.8% -0.9
2020 13.9% 9.8% +4.1
2019 8.7% 7.9% +0.8
2018 8.4% 7.6% +0.8
2017 2.8% 6.2% -3.4
2016 9.6% 9.7% -0.1

Data source: WorldBank | Available from 1997