Energy inflation

Zimbabwe

What's included in energy?

Energy CPI - not the same as COICOP CP045 (World Bank category)

Historical trend

Comparison between energy inflation (dark line) and overall inflation (light line). Data available from 2010.

Recent years

Year Energy Overall Difference
2023 115.4% 99.7% +15.7
2022 93.7% 101.9% -8.2
2021 80.8% 143.3% -62.5
2020 339.1% 621.5% -282.4
2019 88.3% 237.2% -148.9
2018 1.0% 10.5% -9.5
2017 -1.4% 0.9% -2.3
2016 -2.4% -1.5% -0.9
2015 -2.6% -2.4% -0.2
2014 0.9% -0.2% +1.1

Data source: WorldBank | Available from 1997